KQBĐ – Kết Quả Bóng Đá

12/02 - T4 11/02 - T3 10/02 - T2 09/02 - CN 08/02 - T7 07/02 - T6 06/02 - T5
Giờ Chủ Tỷ số Khách
HT Hiệp 1
PG Phạt góc

Premier League

19:30 01/02 FT
1 Thẻ vàng
Nottingham Forest
7 - 0 Brighton
3 Thẻ vàng
3-0 4-6
22:00 01/02 FT Bournemouth 0 - 2 Liverpool 0-1 2-1
22:00 01/02 FT Everton 4 - 0 Leicester 3-0 3-2
22:00 01/02 FT Ipswich 1 - 2 Southampton
1 Thẻ vàng
1-1 1-0
22:00 01/02 FT
2 Thẻ vàng
Newcastle
1 - 2 Fulham
2 Thẻ vàng
1-0 1-2

Championship

03:00 01/02 FT
1 Thẻ vàng
Blackburn
2 - 1 Preston 1-0 7-3
19:30 01/02 FT
4 Thẻ vàng
Oxford United
1 - 1 Bristol City
2 Thẻ đỏ
4 Thẻ vàng
0-0 5-3
19:30 01/02 FT Plymouth 2 - 1 West Brom
1 Thẻ vàng
0-0 2-5
19:30 01/02 FT
3 Thẻ vàng
1 Thẻ đỏ
Watford
0 - 1 Norwich 0-1 3-6
22:00 01/02 FT Derby 0 - 1 Sheffield Utd 0-0 0-0
22:00 01/02 FT Hull City 1 - 2 Stoke City 1-1 2-2
22:00 01/02 FT Leeds 7 - 0 Cardiff 2-0 9-1
22:00 01/02 FT Millwall 2 - 1 QPR 2-1 0-3
22:00 01/02 FT
1 Thẻ vàng
Portsmouth
0 - 0 Burnley
1 Thẻ vàng
0-0 2-1
22:00 01/02 FT Sheffield Wednesday 1 - 1 Luton 0-1 0-3
22:00 01/02 FT
2 Thẻ vàng
Swansea
0 - 2 Coventry 0-2 3-1

Ligue 1

02:45 01/02 FT
4 Thẻ vàng
Montpellier
0 - 2 Lens
3 Thẻ vàng
0-1 4-5
23:00 01/02 FT Stade Brestois 29 2 - 5 Paris Saint Germain 0-1 0-0

Bundesliga

02:30 01/02 FT
8 Thẻ vàng
2 Thẻ đỏ
Werder Bremen
1 - 0 FSV Mainz 05
3 Thẻ vàng
1-0 3-8
21:30 01/02 FT
2 Thẻ vàng
VfB Stuttgart
1 - 2 Borussia Mönchengladbach
2 Thẻ vàng
0-1 0-0
21:30 01/02 FT Bayern München 4 - 3 Holstein Kiel 2-0 10-1
21:30 01/02 FT
1 Thẻ vàng
1. FC Heidenheim
1 - 2 Borussia Dortmund
1 Thẻ vàng
0-1 0-2
21:30 01/02 FT
2 Thẻ vàng
VfL Bochum
0 - 1 SC Freiburg 0-1 2-6
21:30 01/02 FT FC St. Pauli 1 - 1 FC Augsburg
1 Thẻ vàng
1-0 3-1

Eredivisie

02:00 01/02 FT
1 Thẻ vàng
NAC Breda
1 - 1 Heracles 1-0 4-3

Serie A

02:45 01/02 FT
1 Thẻ vàng
Parma
1 - 3 Lecce
2 Thẻ vàng
1-1 3-2
21:00 01/02 FT
2 Thẻ vàng
Monza
0 - 1 Verona
3 Thẻ vàng
0-1 5-3
21:00 01/02 FT
2 Thẻ vàng
Udinese
3 - 2 Venezia
3 Thẻ vàng
0-0 4-6

La Liga

03:00 01/02 FT
2 Thẻ vàng
1 Thẻ đỏ
Leganes
0 - 1 Rayo Vallecano
4 Thẻ vàng
0-0 2-9
20:00 01/02 FT
4 Thẻ vàng
Getafe
0 - 0 Sevilla
6 Thẻ vàng
0-0 6-5
22:15 01/02 FT
1 Thẻ vàng
Villarreal
5 - 1 Valladolid
1 Thẻ vàng
1-0 2-2

A-League

11:00 01/02 FT
1 Thẻ vàng
Auckland
2 - 1 Macarthur
2 Thẻ vàng
1-1 7-7
13:00 01/02 FT
3 Thẻ vàng
Sydney
4 - 1 Adelaide United
1 Thẻ vàng
1-0 9-5
15:35 01/02 FT
3 Thẻ vàng
Central Coast Mariners
2 - 2 Newcastle Jets 1-0 7-8
17:45 01/02 FT
1 Thẻ vàng
Perth Glory
0 - 2 Melbourne Victory
1 Thẻ vàng
0-0 3-6

Liga MX

08:00 01/02 FT
3 Thẻ vàng
1 Thẻ đỏ
Mazatlán
1 - 2 Leon
1 Thẻ đỏ
2 Thẻ vàng
0-2 5-2
10:05 01/02 FT
2 Thẻ vàng
Club Tijuana
2 - 3 Cruz Azul
5 Thẻ vàng
0-3 3-5

Pro League

00:00 01/02 FT
2 Thẻ vàng
Al-Ettifaq
3 - 1 Al Shabab 2-1 4-6
20:25 01/02 FT
1 Thẻ vàng
Al Khaleej Saihat
1 - 1 Damac
4 Thẻ vàng
1-1 3-3
22:00 01/02 FT
1 Thẻ vàng
Al-Fateh
1 - 1 Al-Qadisiyah FC 0-1 4-4

League One

19:30 01/02 FT Barnsley 0 - 0 Burton Albion 0-0 0-0
19:30 01/02 FT Stevenage 4 - 1 Exeter City 2-1 0-0
22:00 01/02 FT Birmingham 2 - 1 Rotherham 0-1 0-0
22:00 01/02 FT Blackpool 2 - 2 Charlton 0-0 0-0
22:00 01/02 FT Cambridge United 1 - 1 Wycombe 0-1 0-0
22:00 01/02 FT Crawley Town 1 - 2 Wrexham 0-1 0-0
22:00 01/02 FT Leyton Orient 0 - 1 Stockport County 0-1 0-0
22:00 01/02 FT Northampton 3 - 2 Huddersfield 2-0 0-0
22:00 01/02 FT Reading 1 - 0 Bolton 0-0 0-0
22:00 01/02 FT Shrewsbury 2 - 1 Mansfield Town 0-1 0-0
22:00 01/02 FT Wigan 1 - 1 Lincoln 1-0 0-0

League Two

19:30 01/02 FT Cheltenham 1 - 0 Chesterfield 0-0 0-0
19:30 01/02 FT Gillingham 1 - 2 Notts County 0-2 0-0
22:00 01/02 FT AFC Wimbledon 1 - 0 Bradford 1-0 0-0
22:00 01/02 FT Bromley 0 - 2 Grimsby 0-0 0-0
22:00 01/02 FT Carlisle 1 - 5 Swindon Town 0-1 0-0
22:00 01/02 FT Doncaster 2 - 1 Milton Keynes Dons 1-0 0-0
22:00 01/02 FT Harrogate Town 1 - 1 Crewe 1-0 0-0
22:00 01/02 FT Morecambe 4 - 2 Fleetwood Town 1-1 0-0
22:00 01/02 FT Newport County 1 - 0 Barrow 0-0 0-0
22:00 01/02 FT Port Vale 2 - 1 Accrington ST 1-0 0-0
22:00 01/02 FT Tranmere 1 - 3 Colchester 0-2 0-0
22:00 01/02 FT Walsall 2 - 2 Salford City 0-1 0-0

National League

22:00 01/02 FT AFC Fylde 1 - 2 Oldham 0-0 0-0
22:00 01/02 FT Braintree 1 - 1 Hartlepool 0-0 0-0
22:00 01/02 FT FC Halifax Town 2 - 0 Ebbsfleet United 1-0 0-0
22:00 01/02 FT Tamworth 0 - 1 Barnet 0-1 0-0
22:00 01/02 FT Wealdstone 1 - 1 Solihull Moors 1-1 0-0
22:00 01/02 FT York 2 - 1 Dagenham & Redbridge 1-0 0-0

FA Trophy

22:00 01/02 FT Gainsborough Trinity 0 - 3 Woking 0-1 0-0
22:00 01/02 FT Southend 0 - 1 Sittingbourne 0-0 0-0
22:00 01/02 FT Spennymoor Town 2 - 2 Boston United 0-0 0-0
22:00 01/02 FT Oxford City 1 - 0 Forest Green 1-0 0-0
22:00 01/02 FT Aldershot Town 2 - 0 Boreham Wood 0-0 0-0
22:00 01/02 FT Kidderminster Harriers 0 - 1 Sutton Utd 0-0 0-0
22:00 01/02 FT Altrincham 1 - 0 Eastleigh 0-0 0-0
22:00 01/02 FT Worthing 1 - 2 Rochdale 0-2 0-0

National League - North

02:45 01/02 FT Farsley Celtic FC 1 - 4 Alfreton Town 0-3 0-0
22:00 01/02 FT Peterborough Sports 0 - 1 Chester 0-1 0-0
22:00 01/02 FT Buxton 2 - 1 Southport 1-0 0-0
22:00 01/02 FT Curzon Ashton 1 - 1 Rushall Olympic 0-0 0-0
22:00 01/02 FT Hereford 3 - 2 Brackley Town 0-1 0-0
22:00 01/02 FT King's Lynn Town 1 - 1 Radcliffe 1-1 0-0
22:00 01/02 FT Leamington 0 - 2 Marine 0-1 0-0
22:00 01/02 FT Needham Market 2 - 1 Warrington Town 1-0 0-0
22:00 01/02 FT South Shields 1 - 1 Scarborough Athletic 0-1 0-0

National League - South

22:00 01/02 FT Truro City 0 - 0 Bath City 0-0 0-0
22:00 01/02 FT Chelmsford City 1 - 1 Chesham United 1-0 0-0
22:00 01/02 FT Chippenham Town 2 - 1 Aveley 0-1 0-0
22:00 01/02 FT Dorking Wanderers 3 - 1 Slough Town 2-1 0-0
22:00 01/02 FT Eastbourne Borough 2 - 1 Tonbridge Angels 1-1 0-0
22:00 01/02 FT Enfield Town 1 - 0 Farnborough 1-0 0-0
22:00 01/02 FT AFC Hornchurch 1 - 1 Salisbury 0-1 0-0
22:00 01/02 FT Maidstone Utd 1 - 0 Torquay 0-0 0-0
22:00 01/02 PST St Albans City 0 - 0 Hampton & Richmond 0-0 0-0
22:00 01/02 FT Weston-super-Mare 1 - 1 Hemel Hempstead Town 0-0 0-0
22:00 01/02 FT Weymouth 5 - 1 Welling United 2-1 0-0

Non League Div One - Isthmian North

22:00 01/02 FT Brentwood Town 1 - 2 Brightlingsea Regent 0-0 0-0
22:00 01/02 FT Haringey Borough 2 - 1 Grays Athletic 0-0 0-0
22:00 01/02 FT Heybridge Swifts 1 - 1 Newmarket Town 0-0 0-0
22:00 01/02 FT Ipswich Wanderers 2 - 4 Bury Town 0-0 0-0
22:00 01/02 FT Mildenhall Town 1 - 1 Felixstowe & Walton Utd 0-0 0-0
22:00 01/02 FT Redbridge 2 - 3 Maldon & Tiptree 0-0 0-0
22:00 01/02 FT Tilbury 1 - 1 Cambridge City 0-0 0-0
22:00 01/02 FT Waltham Abbey 2 - 2 Gorleston 0-0 0-0
22:00 01/02 FT Wroxham 1 - 4 Walthamstow 0-0 0-0

Non League Div One - Isthmian South Central

21:00 01/02 FT Guernsey 1 - 0 Ashford Town (Middlesex) 0-0 0-0
22:00 01/02 FT Ascot United 2 - 0 Harrow Borough 0-0 0-0
22:00 01/02 NS Farnham Town 0 - 0 Rayners Lane 0-0 0-0
22:00 01/02 FT Hayes & Yeading United 1 - 1 Westfield (Surrey) 0-0 0-0
22:00 01/02 FT Horndean 1 - 1 Leatherhead 0-0 0-0
22:00 01/02 FT Metropolitan Police 0 - 0 Raynes Park Vale 0-0 0-0
22:00 01/02 FT Sutton Common Rovers 1 - 0 South Park 0-0 0-0
22:00 01/02 FT Uxbridge 2 - 1 Moneyfields 0-0 0-0

Non League Div One - Northern West

22:00 01/02 FT Atherton Collieries 4 - 2 Hanley Town 0-0 0-0
22:00 01/02 FT City of Liverpool 2 - 2 Avro 0-0 0-0
22:00 01/02 FT Congleton Town 4 - 3 Bootle 0-0 0-0
22:00 01/02 FT Hednesford Town 2 - 1 Witton Albion 0-0 0-0
22:00 01/02 FT Kidsgrove Athletic 1 - 2 Stafford Rangers 0-0 0-0
22:00 01/02 FT Mossley 2 - 3 Trafford 0-0 0-0
22:00 01/02 FT Nantwich Town 0 - 2 Chasetown 0-0 0-0
22:00 01/02 FT Newcastle Town 0 - 1 Runcorn Linnets 0-0 0-0
22:00 01/02 FT Stalybridge Celtic 0 - 1 Widnes 0-0 0-0
22:00 01/02 FT Vauxhall Motors 4 - 0 Wythenshawe Town 0-0 0-0
22:00 01/02 FT Wythenshawe Amateurs 2 - 3 Clitheroe 0-0 0-0

Non League Div One - Northern Midlands

22:00 01/02 FT Anstey Nomads 4 - 0 Grantham Town 0-0 0-0
22:00 01/02 FT Bedworth United 0 - 0 Leicester Road 0-0 0-0
22:00 01/02 FT Coventry Sphinx 1 - 2 AFC Rushden & Diamonds 0-0 0-0
22:00 01/02 FT Long Eaton United 5 - 0 Boldmere St. Michaels 0-0 0-0
22:00 01/02 CANC Lye Town 0 - 0 Walsall Wood 0-0 0-0
22:00 01/02 FT Quorn 3 - 0 Corby Town 0-0 0-0
22:00 01/02 FT Racing Club Warwick 2 - 4 Darlaston Town 0-0 0-0
22:00 01/02 FT Rugby Town 0 - 3 Wellingborough Town 0-0 0-0
22:00 01/02 FT Shepshed Dynamo 3 - 2 Loughborough University 0-0 0-0
22:00 01/02 FT Sporting Khalsa 4 - 1 Coleshill Town 0-0 0-0
22:00 01/02 FT Sutton Coldfield Town 1 - 0 Worcester City 0-0 0-0

Non League Div One - Southern South

02:45 01/02 FT Cribbs 1 - 4 Yate Town 1-0 0-0
22:00 01/02 FT Bemerton Heath Harleq. 1 - 1 Mousehole 0-0 0-0
22:00 01/02 FT Cinderford Town 3 - 1 Shaftesbury Town 0-0 0-0
22:00 01/02 FT Exmouth 4 - 1 Didcot Town 0-0 0-0
22:00 01/02 NS Falmouth Town 0 - 0 Bishop's Cleeve 0-0 0-0
22:00 01/02 FT Malvern Town 4 - 0 Helston Athletic 0-0 0-0
22:00 01/02 FT Melksham Town 1 - 1 Bideford 0-0 0-0
22:00 01/02 FT Tavistock 1 - 0 Bashley 0-0 0-0
22:00 01/02 FT Thatcham Town 1 - 0 Larkhall Athletic 0-0 0-0
22:00 01/02 FT Westbury United 1 - 5 Bristol Manor Farm 0-0 0-0
22:00 01/02 FT Willand Rovers 0 - 1 Evesham United 0-0 0-0

Non League Div One - Isthmian South East

20:30 01/02 FT Herne Bay 3 - 1 Ashford United 0-0 0-0
22:00 01/02 FT Burgess Hill Town 1 - 0 Erith Town 0-0 0-0
22:00 01/02 FT Hythe Town 0 - 1 Three Bridges 0-0 0-0
22:00 01/02 FT Merstham 2 - 3 Broadbridge Heath 0-0 0-0
22:00 01/02 FT Phoenix Sports 2 - 1 Deal Town 0-0 0-0
22:00 01/02 FT Ramsgate 5 - 0 Littlehampton Town 0-0 0-0
22:00 01/02 FT Sevenoaks Town 0 - 2 AFC Croydon Athletic 0-0 0-0
22:00 01/02 FT Sheppey United 2 - 1 Lancing 0-0 0-0
22:00 01/02 FT Steyning Town 0 - 3 Eastbourne Town 0-0 0-0

Non League Premier - Isthmian

22:00 01/02 FT Billericay Town 2 - 1 Cray Valley PM 2-1 0-0
22:00 01/02 FT Bowers & Pitsea 1 - 3 Dartford 0-2 0-0
22:00 01/02 FT Canvey Island 1 - 0 Chatham Town 1-0 0-0
22:00 01/02 FT Chichester City 2 - 1 Wingate & Finchley 2-1 0-0
22:00 01/02 FT Cray Wanderers 1 - 1 Bognor Regis Town 0-0 0-0
22:00 01/02 FT Dover 1 - 3 Carshalton Athletic 0-1 0-0
22:00 01/02 FT Hashtag United 1 - 0 Cheshunt 1-0 0-0
22:00 01/02 FT Hastings United 0 - 1 Lewes 0-0 0-0
22:00 01/02 FT Hendon 0 - 2 Folkestone Invicta 0-1 0-0
22:00 01/02 FT Horsham 3 - 0 Dulwich Hamlet 1-0 0-0

Non League Premier - Northern

22:00 01/02 FT Ashton United 2 - 1 Ilkeston Town 0-0 0-0
22:00 01/02 FT Basford United 3 - 1 Blyth Spartans 0-0 0-0
22:00 01/02 FT United of Manchester 1 - 1 Hyde United 0-0 0-0
22:00 01/02 FT Guiseley AFC 1 - 2 Lancaster City 0-1 0-0
22:00 01/02 FT Hebburn Town 1 - 1 Macclesfield 1-0 0-0
22:00 01/02 FT Leek Town 1 - 0 Prescot Cables 0-0 0-0
22:00 01/02 FT Mickleover Sports 0 - 1 Bamber Bridge 0-0 0-0
22:00 01/02 FT Morpeth Town 0 - 2 Worksop Town 0-1 0-0
22:00 01/02 FT Rylands 2 - 1 Matlock Town 1-0 0-0
22:00 01/02 FT Workington 1 - 3 Stockton Town 1-1 0-0

Non League Premier - Southern South

22:00 01/02 FT Gloucester City 0 - 0 AFC Totton 0-0 0-0
22:00 01/02 PST Hanwell Town 0 - 0 Dorchester Town 0-0 0-0
22:00 01/02 FT Hungerford Town 1 - 0 Havant & Wville 0-0 0-0
22:00 01/02 FT Marlow 0 - 1 Merthyr Town 0-0 0-0
22:00 01/02 FT Plymouth Parkway 2 - 1 Chertsey Town 1-1 0-0
22:00 01/02 FT Poole Town 0 - 1 Frome Town 0-0 0-0
22:00 01/02 FT Sholing 1 - 0 Tiverton Town 1-0 0-0
22:00 01/02 FT Swindon Supermarine 0 - 0 Gosport Borough 0-0 0-0
22:00 01/02 FT Taunton Town 2 - 0 Basingstoke Town 1-0 0-0
22:00 01/02 FT Walton & Hersham 4 - 2 Winchester City 2-1 0-0
22:00 01/02 FT Wimborne Town 1 - 2 Bracknell Town 0-1 0-0

Ligue 2

02:00 01/02 FT Grenoble 2 - 1 Rodez 1-1 0-0
02:00 01/02 FT Amiens 1 - 0 Annecy 1-0 0-0
02:00 01/02 FT Dunkerque 0 - 1 Martigues 0-0 0-0
02:00 01/02 FT PAU 1 - 1 Laval 0-0 0-0
02:00 01/02 FT Bastia 1 - 1 Metz 1-0 0-0
02:00 01/02 FT Clermont Foot 0 - 1 Ajaccio 0-0 0-0
20:00 01/02 FT RED Star FC 93 1 - 2 Lorient 0-1 0-0
20:00 01/02 FT Estac Troyes 3 - 0 Caen 0-0 0-0

National 1

01:30 01/02 FT Nimes 0 - 0 Valenciennes 0-0 0-0
01:30 01/02 FT Orleans 1 - 3 Rouen 0-1 0-0
01:30 01/02 FT Aubagne 0 - 2 Concarneau 0-2 0-0
01:30 01/02 FT Nancy 3 - 2 Versailles 0-2 0-0
01:30 01/02 FT Gobelins 1 - 0 Villefranche 1-0 0-0
01:30 01/02 FT Le Mans 1 - 1 Sochaux 1-1 0-0
01:30 01/02 NS Bordeaux 0 - 0 Dijon 0-0 0-0
01:30 01/02 FT Bourg-en-bresse 01 0 - 0 Chateauroux 0-0 0-0

Feminine Division 1

03:00 01/02 FT Montpellier W 1 - 4 Lyon W 1-3 0-0
21:00 01/02 FT Stade de Reims W 0 - 3 Paris FC W 0-2 0-0
23:00 01/02 FT Le Havre W 0 - 0 FC Fleury 91 W 0-0 0-0
23:00 01/02 FT Saint-Étienne W 2 - 2 Nantes W 1-1 0-0
23:00 01/02 FT Guingamp W 0 - 3 Dijon W 0-3 0-0

National 2 - Group A

01:00 01/02 FT Bergerac 1 - 1 Rumilly Vallières 1-1 0-0

National 2 - Group B

01:30 01/02 FT Avranches 1 - 1 Stade Briochin 0-1 0-0

National 2 - Group C

01:00 01/02 FT Epinal 2 - 2 Thionville Lusitanos 0-1 0-0
20:30 01/02 FT Chantilly 1 - 3 Wasquehal 1-2 0-0
22:00 01/02 FT Haguenau 2 - 1 Balagne 1-1 0-0

2. Bundesliga

00:30 01/02 FT SV Elversberg 2 - 2 Karlsruher SC 1-0 0-0
00:30 01/02 FT 1. FC Nürnberg 1 - 0 SV Darmstadt 98 0-0 0-0
19:00 01/02 FT Fortuna Düsseldorf 3 - 2 SSV Ulm 1846 2-1 0-0
19:00 01/02 FT Eintracht Braunschweig 1 - 2 1.FC Köln 1-2 0-0
19:00 01/02 FT SSV Jahn Regensburg 2 - 0 Hertha BSC 1-0 0-0

3. Liga

01:00 01/02 FT Alemannia Aachen 0 - 0 Energie Cottbus 0-0 0-0
20:00 01/02 FT Waldhof Mannheim 2 - 2 Verl 2-2 0-0
20:00 01/02 FT FC Ingolstadt 04 1 - 0 FC Saarbrücken 1-0 0-0
20:00 01/02 FT SV Wehen 2 - 0 Stuttgart II 2-0 0-0
20:00 01/02 FT Borussia Dortmund II 0 - 2 Hansa Rostock 0-0 0-0
20:00 01/02 FT Dynamo Dresden 2 - 1 Erzgebirge Aue 1-1 0-0
22:30 01/02 FT FC Viktoria Köln 1 - 2 TSV 1860 München 1-0 0-0

Frauen Bundesliga

00:30 01/02 FT Eintracht Frankfurt W 3 - 2 Bayer Leverkusen W 2-1 0-0
20:00 01/02 FT Turbine Potsdam W 1 - 4 Werder Bremen W 1-1 0-0

Regionalliga - Nordost

01:00 01/02 FT Hertha BSC II 3 - 1 Plauen 1-1 0-0
01:00 01/02 FT FC Carl Zeiss Jena 1 - 1 Greifswalder FC 0-0 0-0
01:00 01/02 FT SV Babelsberg 03 2 - 1 Hertha Zehlendorf 2-1 0-0
19:00 01/02 FT BSG Chemie Leipzig 1 - 3 Luckenwalde 1-2 0-0
19:00 01/02 FT Viktoria Berlin 1 - 1 Altglienicke 1-1 0-0
22:00 01/02 FT Hallescher FC 2 - 0 FC Rot-Weiß Erfurt 1-0 0-0

Regionalliga - West

01:30 01/02 FT FC Gutersloh 2 - 1 KFC Uerdingen 05 0-1 0-0
01:30 01/02 FT MSV Duisburg 0 - 2 Rot-weiss Oberhausen 0-2 0-0
19:00 01/02 FT FC Bocholt 3 - 3 Wiedenbrück 2-0 0-0
20:00 01/02 FT Düren Merzenich 0 - 0 Fortuna Köln 0-0 0-0
20:00 01/02 FT Köln II 0 - 2 Fortuna Düsseldorf II 0-1 0-0
20:00 01/02 FT Wuppertaler SV 1 - 1 Eintracht Hohkeppel 1-1 0-0
20:00 01/02 FT Sportfreunde Lotte 2 - 0 Türkspor Dortmund 0-0 0-0
20:00 01/02 FT SV Rodinghausen 0 - 0 Schalke 04 II 0-0 0-0

Eerste Divisie

02:00 01/02 FT ADO Den Haag 2 - 1 FC Eindhoven 0-1 0-0
02:00 01/02 FT Den Bosch 3 - 0 FC Volendam 1-0 0-0
02:00 01/02 FT Dordrecht 1 - 1 De Graafschap 1-1 0-0
02:00 01/02 FT Emmen 4 - 2 Jong PSV 0-1 0-0
02:00 01/02 FT Cambuur 2 - 1 Telstar 0-1 0-0
22:30 01/02 FT Excelsior 1 - 3 Vitesse 0-2 0-0

Eredivisie Women

20:00 01/02 FT Heerenveen W 5 - 1 Excelsior W 3-0 0-0
22:30 01/02 FT PSV/Eindhoven W 2 - 2 Twente W 0-1 0-0
22:30 01/02 PST Telstar W 0 - 0 AZ 0-0 0-0

Derde Divisie - Saturday

20:00 01/02 FT DEM 2 - 2 Ajax Amateurs 0-2 0-0
20:30 01/02 FT SC Genemuiden 1 - 0 Hercules 1-0 0-0
20:30 01/02 FT Dovo 4 - 2 HBC 0-1 0-0
20:30 01/02 FT Harkemase Boys 1 - 0 Eemdijk 0-0 0-0
20:30 01/02 FT Excelsior '31 0 - 3 Ijsselmeervogels 0-0 0-0
21:00 01/02 FT Sportlust '46 3 - 2 Huizen 3-1 0-0
21:00 01/02 FT Sparta Nijkerk 1 - 0 ROHDA Raalte 1-0 0-0
21:00 01/02 FT DVS 33 Ermelo 0 - 2 URK 0-0 0-0

Derde Divisie - Sunday

20:30 01/02 FT FC 's-Gravenzande 1 - 1 Rijnvogels 1-1 0-0
20:30 01/02 FT Hoek 3 - 1 TOGB 0-0 0-0
20:30 01/02 FT FC Lisse 0 - 1 UNA 0-1 0-0
20:30 01/02 FT GOES 2 - 2 SteDoCo 0-0 0-0
21:00 01/02 FT Meerssen 2 - 0 ASWH 0-0 0-0

Primeira Liga

03:15 01/02 FT Boavista 0 - 2 Famalicao 0-1 0-0
22:30 01/02 FT Santa Clara 2 - 1 Casa Pia 0-1 0-0
22:30 01/02 FT Nacional 1 - 2 Arouca 1-2 0-0

Segunda Liga

01:00 01/02 FT Pacos Ferreira 0 - 0 Leixoes 0-0 0-0
18:00 01/02 FT Feirense 3 - 2 Felgueiras 1932 2-1 0-0
21:00 01/02 FT Tondela 2 - 0 Penafiel 0-0 0-0
22:30 01/02 FT Vizela 1 - 0 Benfica B 0-0 0-0
22:30 01/02 FT FC Porto B 3 - 2 Academico Viseu 2-1 0-0

Ekstraklasa

00:00 01/02 FT GKS Katowice 1 - 0 Stal Mielec 0-0 0-0
02:30 01/02 FT Lech Poznan 4 - 1 Widzew Łódź 2-0 0-0
20:45 01/02 FT Motor Lublin 1 - 1 Lechia Gdansk 0-0 0-0
23:30 01/02 FT Cracovia Krakow 0 - 0 Raków Częstochowa 0-0 0-0

Premier League

02:45 01/02 FT Bala Town 1 - 3 Caernarfon Town 0-2 0-0
19:15 01/02 FT Penybont 0 - 0 Haverfordwest County AFC 0-0 0-0
21:30 01/02 FT The New Saints 3 - 1 Cardiff MET 1-1 0-0
21:30 01/02 FT Barry Town 3 - 1 Flint Town United 2-1 0-0
21:30 01/02 FT Briton Ferry 2 - 3 Aberystwyth Town 0-1 0-0
21:30 01/02 FT GAP Connah S Quay FC 1 - 0 Newtown AFC 1-0 0-0

FAW Championship

02:30 01/02 FT llanelli AFC 1 - 1 Trethomas Bluebirds 1-0 0-0
02:45 01/02 FT Prestatyn Town 1 - 3 Mold Alexandra 0-2 0-0
21:00 01/02 PST Buckley Town 0 - 0 Caersws 0-0 0-0
21:00 01/02 FT Guilsfield 1 - 1 Flint Mountain 1-1 0-0
21:30 01/02 FT Goytre United 2 - 3 Cwmbran Celtic 1-1 0-0

Serie B

02:30 01/02 FT Palermo 1 - 2 Pisa 0-2 0-0
21:00 01/02 FT Catanzaro 4 - 2 Cesena 3-1 0-0
21:00 01/02 FT Cittadella 0 - 2 Spezia 0-2 0-0
21:00 01/02 FT Sampdoria 1 - 0 Cosenza 1-0 0-0
21:00 01/02 FT Sassuolo 2 - 0 Juve Stabia 1-0 0-0
23:15 01/02 FT Modena 3 - 1 Mantova 2-1 0-0

Serie C - Girone A

21:00 01/02 FT Pro Patria 1 - 2 Albinoleffe 0-0 0-0
21:00 01/02 FT Arzignano Valchiampo 2 - 0 Lecco 1-0 0-0
21:00 01/02 FT Virtus Verona 1 - 0 Padova 1-0 0-0
23:30 01/02 FT Alcione 1 - 1 Caldiero Terme 0-1 0-0
23:30 01/02 FT Renate 0 - 1 Vicenza Virtus 0-0 0-0
23:30 01/02 FT Trento 5 - 0 Clodiense 1-0 0-0

Serie A Women

18:30 01/02 FT Inter Milano W 2 - 0 Fiorentina W 1-0 0-0
21:45 01/02 FT Roma W 4 - 0 Sampdoria W 2-0 0-0

Segunda División

02:30 01/02 FT Eldense 0 - 3 Granada CF 0-1 0-0
20:00 01/02 FT Mirandes 3 - 0 Elche 1-0 0-0
22:15 01/02 FT Sporting Gijon 2 - 0 Burgos 0-0 0-0

Primera División Femenina

02:00 01/02 FT Real Madrid W 5 - 0 Espanyol W 2-0 0-0
18:00 01/02 FT Madrid CFF W 0 - 2 Real Sociedad W 0-1 0-0
22:00 01/02 FT Deportivo de La Coruña W 1 - 1 Valencia W 1-0 0-0

Jupiler Pro League

02:45 01/02 FT OH Leuven 1 - 0 KV Mechelen 1-0 0-0
22:00 01/02 FT Charleroi 5 - 0 Dender 3-0 0-0

Challenger Pro League

02:00 01/02 FT Liège 2 - 1 Seraing United 1-0 0-0
07:00 01/02 CANC Deinze 0 - 0 Lokeren-Temse 0-0 0-0
22:00 01/02 FT RSC Anderlecht II 2 - 3 Club Brugge II 0-2 0-0

Super League Women

19:30 01/02 FT Club Brugge W 1 - 3 OH Leuven W 1-1 0-0
22:00 01/02 FT Zulte-Waregem W 0 - 3 Gent W 0-2 0-0

Liga de Ascenso

03:00 01/02 FT AD Carmelita 0 - 0 ADR Jicaral 0-0 0-0
09:00 01/02 FT Guadalupe FC 1 - 1 Antioquia 0-1 0-0

League Cup

22:00 01/02 FT KA Akureyri 1 - 1 Völsungur 1-1 0-0

Premiership

22:00 01/02 FT Dundee 0 - 6 Heart Of Midlothian 0-2 0-0
22:00 01/02 FT Hibernian 2 - 0 Aberdeen 1-0 0-0
22:00 01/02 FT ST Mirren 0 - 1 ST Johnstone 0-0 0-0

Championship

02:45 01/02 FT Falkirk 1 - 2 Livingston 0-2 0-0
22:00 01/02 FT Airdrie United 2 - 1 Queen's Park 1-0 0-0
22:00 01/02 FT Dunfermline 3 - 1 Raith Rovers 0-1 0-0
22:00 01/02 FT Hamilton Academical 0 - 2 Ayr Utd 0-0 0-0
22:00 01/02 FT Partick 2 - 2 Morton 0-1 0-0

League One

22:00 01/02 FT Cove Rangers 2 - 1 Arbroath 0-1 0-0
22:00 01/02 FT Dumbarton 1 - 1 Alloa Athletic 1-0 0-0
22:00 01/02 FT Inverness CT 1 - 0 Queen of the South 1-0 0-0
