KQBĐ – Kết Quả Bóng Đá
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1
|
PG
Phạt góc
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League |
|||||||||||
00:45 | 12/02 | 2H |
1
Thẻ vàng
Stade Brestois 29 |
0 - 3 |
Paris Saint Germain
1
Thẻ vàng
|
0-2 | 6-3 | ||||
03:00 | 12/02 | 2H |
1
Thẻ vàng
Sporting CP |
0 - 3 |
Borussia Dortmund
1
Thẻ vàng
|
0-0 | 4-8 | ||||
03:00 | 12/02 | 2H | Juventus | 2 - 1 |
PSV Eindhoven
1
Thẻ vàng
|
1-0 | 5-4 | ||||
03:00 | 12/02 | 2H | Manchester City | 2 - 3 | Real Madrid | 1-0 | 6-5 | ||||
Championship |
|||||||||||
02:45 | 12/02 | 2H |
3
Thẻ vàng
Coventry |
1 - 0 |
QPR
2
Thẻ vàng
|
0-0 | 10-9 | ||||
02:45 | 12/02 | 2H |
1
Thẻ vàng
Derby |
0 - 0 | Oxford United | 0-0 | 3-4 | ||||
02:45 | 12/02 | 2H |
2
Thẻ vàng
Portsmouth |
2 - 1 |
Cardiff
2
Thẻ vàng
|
2-1 | 10-4 | ||||
02:45 | 12/02 | 2H | Watford | 0 - 4 | Leeds | 0-3 | 7-7 | ||||
03:00 | 12/02 | 2H |
1
Thẻ vàng
Norwich |
0 - 1 |
Preston
3
Thẻ vàng
|
0-1 | 8-3 | ||||
FA Cup |
|||||||||||
03:00 | 12/02 | P |
2
Thẻ vàng
1
Thẻ đỏ
Exeter City |
2 - 2 |
Nottingham Forest
1
Thẻ vàng
|
1-2 | 8-10 | ||||
Girabola |
|||||||||||
02:00 | 12/02 | 2H | Petro de Luanda | 2 - 0 | Sagrada Esperança | 0-0 | 0-0 | ||||
Premier Intermediate League |
|||||||||||
02:45 | 12/02 | NS | Dergview | 0 - 0 | Banbridge Town | 0-0 | 0-0 | ||||
Tweede Divisie |
|||||||||||
01:30 | 12/02 | 2H | RKAV Volendam | 0 - 3 | Quick Boys | 0-1 | 0-0 | ||||
Gaúcho - 1 |
|||||||||||
07:30 | 12/02 | 2H | Gremio | 5 - 0 | Pelotas | 3-0 | 0-0 | ||||
Paulista - A1 |
|||||||||||
06:00 | 12/02 | 2H | Botafogo SP | 1 - 0 | RB Bragantino | 1-0 | 0-0 | ||||
Premier League |
|||||||||||
06:00 | 12/02 | NS | Silver Sands | 0 - 0 | UWI Blackbirds | 0-0 | 0-0 | ||||
08:00 | 12/02 | NS | Deacons | 0 - 0 | Weymouth Wales | 0-0 | 0-0 | ||||
Premiership |
|||||||||||
02:45 | 12/02 | 2H | Linfield | 1 - 0 | Larne | 0-0 | 0-0 | ||||
Championship |
|||||||||||
02:45 | 12/02 | 2H | Armagh City | 0 - 1 | Limavady United | 0-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Institute | 1 - 1 | H&W Welders | 0-0 | 0-0 | ||||
Roraimense |
|||||||||||
05:00 | 12/02 | HT | Monte Roraima | 0 - 0 | Rio Negro RR | 0-0 | 0-0 | ||||
07:00 | 12/02 | NS | Sao Raimundo | 0 - 0 | Progresso | 0-0 | 0-0 | ||||
Primera Division |
|||||||||||
07:00 | 12/02 | CANC | Santa Lucía | 0 - 0 | Gualan | 0-0 | 0-0 | ||||
07:00 | 12/02 | CANC | Deportivo Barberena | 0 - 0 | San Benito | 0-0 | 0-0 | ||||
Division 1 |
|||||||||||
00:15 | 12/02 | NS | Al Sahel | 0 - 0 | Al Shabab | 0-0 | 0-0 | ||||
Premier Soccer League |
|||||||||||
00:30 | 12/02 | FT | TS Galaxy | 1 - 0 | Mamelodi Sundowns | 1-0 | 0-0 | ||||
FKF Premier League |
|||||||||||
17:00 | 12/02 | PST | Posta Rangers FC | 0 - 0 | Mara Sugar | 0-0 | 0-0 | ||||
17:00 | 12/02 | PST | KCB | 0 - 0 | Bandari | 0-0 | 0-0 | ||||
Liga 2 |
|||||||||||
15:00 | 12/02 | NS | PSKC Cimahi | 0 - 0 | Persela Lamongan | 0-0 | 0-0 | ||||
15:30 | 12/02 | NS | Deltras | 0 - 0 | PSIM Yogyakarta | 0-0 | 0-0 | ||||
Copa Chile |
|||||||||||
06:00 | 12/02 | HT | Deportes Copiapo | 2 - 0 | Antofagasta | 2-0 | 0-0 | ||||
Paranaense - 1 |
|||||||||||
06:00 | 12/02 | 2H | Coritiba | 1 - 1 | Operario-PR | 1-0 | 0-0 | ||||
Premier League |
|||||||||||
00:00 | 12/02 | FT | Al Ahly | 1 - 0 | Ghazl El Mehalla | 0-0 | 0-0 | ||||
Capixaba |
|||||||||||
05:00 | 12/02 | 2H | Real Noroeste | 1 - 1 | Jaguaré | 1-0 | 0-0 | ||||
Copa do Nordeste |
|||||||||||
05:00 | 12/02 | 2H | CRB | 2 - 2 | Moto Club | 1-1 | 0-0 | ||||
05:00 | 12/02 | 2H | Vitoria | 2 - 1 | Ferroviario | 1-0 | 0-0 | ||||
07:30 | 12/02 | 2H | Altos | 2 - 1 | Fortaleza EC | 0-0 | 0-0 | ||||
07:30 | 12/02 | 2H | Sousa | 1 - 2 | Sport Recife | 0-1 | 0-0 | ||||
Goiano - 1 |
|||||||||||
05:30 | 12/02 | 2H | Vila Nova | 0 - 0 | Goiatuba EC | 0-0 | 0-0 | ||||
Friendlies Clubs |
|||||||||||
00:00 | 12/02 | NS | New England Revolution | 0 - 0 | Tampa Bay Rowdies | 0-0 | 0-0 | ||||
00:00 | 12/02 | FT | Tampa Bay Rowdies | 0 - 1 | New England Revolution | 0-1 | 0-0 | ||||
00:00 | 12/02 | FT | Wiener SC | 4 - 1 | Scheiblingkirchen | 1-1 | 0-0 | ||||
00:30 | 12/02 | NS | SKRA Częstochowa | 0 - 0 | Radomsko | 0-0 | 0-0 | ||||
01:00 | 12/02 | NS | Ansbach | 0 - 0 | Großschwarzenlohe | 0-0 | 0-0 | ||||
01:00 | 12/02 | 2H | Kickers Offenbach | 1 - 1 | VfR Mannheim | 0-1 | 0-0 | ||||
01:00 | 12/02 | NS | Liezen | 0 - 0 | Grün Weiß Micheldorf | 0-0 | 0-0 | ||||
01:30 | 12/02 | NS | Eintracht Karlsfeld | 0 - 0 | Bayern München II | 0-0 | 0-0 | ||||
01:30 | 12/02 | CANC | BW Lohne | 0 - 0 | VfL Oldenburg | 0-0 | 0-0 | ||||
01:30 | 12/02 | 2H | TWL Elektra | 4 - 3 | Retz | 3-1 | 0-0 | ||||
02:00 | 12/02 | NS | Hamburger SV II | 0 - 0 | Eimsbütteler TV | 0-0 | 0-0 | ||||
02:00 | 12/02 | NS | Breitenrain | 0 - 0 | Grenchen | 0-0 | 0-0 | ||||
04:00 | 12/02 | NS | Orlando City SC | 0 - 0 | Rhode Island | 0-0 | 0-0 | ||||
07:00 | 12/02 | TBD | SV Kapfenberg | 0 - 0 | Wolfsberger AC II | 0-0 | 0-0 | ||||
10:30 | 12/02 | 2H | Los Angeles FC | 2 - 0 | Club America | 0-0 | 0-0 | ||||
15:00 | 12/02 | NS | Oleksandria | 0 - 0 | Petrocub | 0-0 | 0-0 | ||||
16:00 | 12/02 | NS | Neman | 0 - 0 | Niva | 0-0 | 0-0 | ||||
17:00 | 12/02 | NS | Viktoria Žižkov | 0 - 0 | Viktoria Plzeň II | 0-0 | 0-0 | ||||
17:00 | 12/02 | NS | Arsenal | 0 - 0 | MKK-Dnepr | 0-0 | 0-0 | ||||
17:00 | 12/02 | NS | Pardubice II | 0 - 0 | Opava | 0-0 | 0-0 | ||||
17:00 | 12/02 | NS | Sigma Olomouc II | 0 - 0 | Třinec | 0-0 | 0-0 | ||||
Liga MX Femenil |
|||||||||||
08:00 | 12/02 | 2H | Atlas W | 4 - 1 | Necaxa W | 3-0 | 0-0 | ||||
10:06 | 12/02 | 2H | Mazatlán W | 1 - 2 | León W | 0-1 | 0-0 | ||||
Premier League Cup |
|||||||||||
02:00 | 12/02 | 2H | Sunderland U21 | 7 - 0 | Huddersfield Town U21 | 3-0 | 0-0 | ||||
Coppa Italia Serie C |
|||||||||||
02:30 | 12/02 | 2H | Rimini | 3 - 0 | Trapani 1905 | 0-0 | 0-0 | ||||
Non League Premier - Southern Central |
|||||||||||
02:45 | 12/02 | PST | Biggleswade Town | 0 - 0 | Lowestoft Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Leiston | 2 - 2 | St Ives Town | 0-1 | 0-0 | ||||
Non League Div One - Northern East |
|||||||||||
02:45 | 12/02 | NS | North Ferriby | 0 - 0 | Bridlington Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Bishop Auckland | 0 - 0 | Ashington AFC | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Dunston UTS | 0 - 0 | Liversedge | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Ossett United | 0 - 0 | Grimsby Borough | 0-0 | 0-0 | ||||
Non League Div One - Southern Central |
|||||||||||
02:45 | 12/02 | NS | Northwood | 0 - 0 | Barton Rovers | 0-0 | 0-0 | ||||
CONCACAF U17 |
|||||||||||
01:00 | 12/02 | 2H | Barbados U17 | 1 - 0 | Dominica U17 | 0-0 | 0-0 | ||||
02:00 | 12/02 | NS | Curaçao U17 | 0 - 0 | Turks and Caicos U17 | 0-0 | 0-0 | ||||
04:00 | 12/02 | NS | Mexico U17 | 0 - 0 | Belize U17 | 0-0 | 0-0 | ||||
05:00 | 12/02 | 2H | Guyana U17 | 3 - 0 | Sint Maarten U17 | 1-0 | 0-0 | ||||
05:00 | 12/02 | NS | Haiti U17 | 0 - 0 | St. Vincent / Gren. U17 | 0-0 | 0-0 | ||||
07:00 | 12/02 | 2H | Canada W U17 | 8 - 0 | Anguilla U17 | 4-0 | 0-0 | ||||
08:00 | 12/02 | 2H | Guatemala U17 | 2 - 1 | Antigua and Barbuda U17 | 2-0 | 0-0 | ||||
08:00 | 12/02 | NS | Costa Rica U17 | 0 - 0 | British VI U17 | 0-0 | 0-0 | ||||
AFC U20 Asian Cup |
|||||||||||
16:15 | 12/02 | NS | Australia U20 | 0 - 0 | Kyrgyz Republic U20 | 0-0 | 0-0 | ||||
National League Cup |
|||||||||||
02:00 | 12/02 | P | Rochdale | 2 - 2 | Wolves U21 | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Maidenhead | 0 - 6 | Southampton U21 | 0-3 | 0-0 | ||||
Non League Div One - Northern West |
|||||||||||
02:45 | 12/02 | NS | Newcastle Town | 0 - 0 | Avro | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Vauxhall Motors | 0 - 0 | Clitheroe | 0-0 | 0-0 | ||||
CONMEBOL Libertadores |
|||||||||||
07:30 | 12/02 | 2H | Defensor Sporting | 0 - 2 | Monagas SC | 0-1 | 0-0 | ||||
UEFA Youth League |
|||||||||||
00:00 | 12/02 | FT | Hoffenheim U19 | 5 - 1 | Shakhtar Donetsk U19 | 2-0 | 0-0 | ||||
CONCACAF Champions League |
|||||||||||
08:00 | 12/02 | 2H | Monterrey | 3 - 0 | Forge | 1-0 | 0-0 | ||||
10:00 | 12/02 | 2H | Cruz Azul | 5 - 0 | Real du Cap | 3-0 | 0-0 | ||||
AFC Champions League |
|||||||||||
17:00 | 12/02 | NS | Yokohama F. Marinos | 0 - 0 | Shanghai Shenhua | 0-0 | 0-0 | ||||
AFC Cup |
|||||||||||
15:00 | 12/02 | NS | Sydney | 0 - 0 | Bangkok United | 0-0 | 0-0 | ||||
OFC Champions League |
|||||||||||
08:00 | 12/02 | 2H | Royal Puma | 3 - 3 | Tupapa Maraerenga | 2-3 | 0-0 | ||||
League One |
|||||||||||
02:45 | 12/02 | 2H | Birmingham | 4 - 0 | Cambridge United | 3-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Charlton | 2 - 1 | Peterborough | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Leyton Orient | 3 - 0 | Mansfield Town | 3-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Blackpool | 0 - 0 | Rotherham | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Crawley Town | 3 - 1 | Stevenage | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Bristol Rovers | 1 - 1 | Stockport County | 0-0 | 0-0 | ||||
03:00 | 12/02 | 2H | Reading | 1 - 1 | Shrewsbury | 1-0 | 0-0 | ||||
League Two |
|||||||||||
02:45 | 12/02 | 2H | AFC Wimbledon | 3 - 0 | Crewe | 2-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Tranmere | 0 - 0 | Fleetwood Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Walsall | 1 - 1 | Gillingham | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Bradford | 1 - 0 | Accrington ST | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Barrow | 2 - 1 | Milton Keynes Dons | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Newport County | 1 - 0 | Carlisle | 0-0 | 0-0 | ||||
National League |
|||||||||||
02:45 | 12/02 | PST | Gateshead | 0 - 0 | Braintree | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Southend | 3 - 1 | FC Halifax Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Dagenham & Redbridge | 1 - 2 | Woking | 0-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Hartlepool | 2 - 2 | Tamworth | 1-2 | 0-0 | ||||
02:45 | 12/02 | 2H | Oldham | 2 - 2 | Altrincham | 0-1 | 0-0 | ||||
EFL Trophy |
|||||||||||
02:30 | 12/02 | 2H | Wrexham | 1 - 0 | Bolton | 0-0 | 0-0 | ||||
National League - North |
|||||||||||
02:45 | 12/02 | PST | Alfreton Town | 0 - 0 | Darlington 1883 | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Buxton | 1 - 0 | South Shields | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Chester | 1 - 1 | Kidderminster Harriers | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Chorley | 4 - 1 | Brackley Town | 2-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Leamington | 2 - 0 | Warrington Town | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Marine | 3 - 1 | Rushall Olympic | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Needham Market | 0 - 2 | Hereford | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Peterborough Sports | 2 - 1 | Oxford City | 0-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Scunthorpe | 1 - 1 | Curzon Ashton | 0-1 | 0-0 | ||||
02:45 | 12/02 | PST | Spennymoor Town | 0 - 0 | Radcliffe | 0-0 | 0-0 | ||||
National League - South |
|||||||||||
02:45 | 12/02 | 2H | Chippenham Town | 2 - 0 | Chesham United | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Dorking Wanderers | 1 - 0 | Tonbridge Angels | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Eastbourne Borough | 3 - 1 | Hampton & Richmond | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Enfield Town | 2 - 0 | Welling United | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | AFC Hornchurch | 2 - 1 | Boreham Wood | 2-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Maidstone Utd | 0 - 2 | Aveley | 0-2 | 0-0 | ||||
02:45 | 12/02 | 2H | St Albans City | 1 - 0 | Slough Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Truro City | 1 - 1 | Farnborough | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Weston-super-Mare | 1 - 2 | Salisbury | 0-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Weymouth | 0 - 3 | Bath City | 0-2 | 0-0 | ||||
02:45 | 12/02 | 2H | Worthing | 2 - 2 | Torquay | 2-1 | 0-0 | ||||
Non League Div One - Isthmian North |
|||||||||||
02:45 | 12/02 | NS | Concord Rangers | 0 - 0 | Grays Athletic | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Mildenhall Town | 0 - 0 | Newmarket Town | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South Central |
|||||||||||
02:30 | 12/02 | 2H | Hartley Wintney | 2 - 1 | Horndean | 0-1 | 0-0 | ||||
02:45 | 12/02 | NS | Raynes Park Vale | 0 - 0 | Kingstonian | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Hanworth Villa | 0 - 0 | Leatherhead | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Harrow Borough | 0 - 0 | South Park | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Metropolitan Police | 0 - 0 | Westfield (Surrey) | 0-0 | 0-0 | ||||
Primera A |
|||||||||||
07:30 | 12/02 | 2H | Llaneros | 2 - 2 | Millonarios | 1-2 | 0-0 | ||||
08:30 | 12/02 | PST | Rionegro Aguilas | 0 - 0 | America de Cali | 0-0 | 0-0 | ||||
Non League Div One - Northern Midlands |
|||||||||||
02:45 | 12/02 | PST | Anstey Nomads | 0 - 0 | Shepshed Dynamo | 0-0 | 0-0 | ||||
Non League Div One - Southern South |
|||||||||||
02:45 | 12/02 | NS | Bristol Manor Farm | 0 - 0 | Bemerton Heath Harleq. | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Falmouth Town | 0 - 0 | Westbury United | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Bashley | 0 - 0 | Thatcham Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Mousehole | 0 - 0 | Helston Athletic | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Cribbs | 0 - 0 | Willand Rovers | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South East |
|||||||||||
02:30 | 12/02 | 2H | Burgess Hill Town | 1 - 1 | Eastbourne Town | 0-1 | 0-0 | ||||
02:30 | 12/02 | NS | East Grinstead Town | 0 - 0 | Sevenoaks Town | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Beckenham Town | 0 - 0 | AFC Croydon Athletic | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Erith Town | 0 - 0 | Herne Bay | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Hythe Town | 0 - 0 | Broadbridge Heath | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Sittingbourne | 0 - 0 | Margate | 0-0 | 0-0 | ||||
Non League Premier - Isthmian |
|||||||||||
02:45 | 12/02 | 2H | Potters Bar Town | 0 - 0 | Wingate & Finchley | 0-0 | 0-0 | ||||
02:45 | 12/02 | NS | Hastings United | 0 - 0 | Canvey Island | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Dartford | 0 - 0 | Chichester City | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Dulwich Hamlet | 2 - 1 | Folkestone Invicta | 1-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Whitehawk | 2 - 2 | Hendon | 2-1 | 0-0 | ||||
Non League Premier - Northern |
|||||||||||
02:45 | 12/02 | 2H | Gainsborough Trinity | 3 - 1 | Rylands | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Bamber Bridge | 1 - 2 | Workington | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Hyde United | 3 - 1 | Ilkeston Town | 0-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Lancaster City | 1 - 0 | Prescot Cables | 0-0 | 0-0 | ||||
Non League Premier - Southern South |
|||||||||||
02:30 | 12/02 | 2H | Wimborne Town | 1 - 2 | Havant & Wville | 0-0 | 0-0 | ||||
02:45 | 12/02 | 2H | Chertsey Town | 1 - 2 | Walton & Hersham | 1-1 | 0-0 | ||||
02:45 | 12/02 | 2H | Taunton Town | 0 - 0 | Frome Town | 0-0 | 0-0 | ||||
Frauen Bundesliga |
|||||||||||
00:30 | 12/02 | FT | SGS Essen W | 0 - 0 | FC Koln W | 0-0 | 0-0 | ||||
Premier League |
|||||||||||
02:45 | 12/02 | 2H | Caernarfon Town | 0 - 1 | The New Saints | 0-1 | 0-0 | ||||
FAW Championship |
|||||||||||
02:30 | 12/02 | 2H | Prestatyn Town | 1 - 0 | Ruthin Town | 0-0 | 0-0 | ||||
02:30 | 12/02 | 2H | Penrhiwceiber Rangers | 1 - 3 | Trefelin | 1-1 | 0-0 | ||||
Liga Profesional Argentina |
|||||||||||
03:45 | 12/02 | 2H | Barracas Central | 3 - 3 | Central Cordoba de Santiago | 0-0 | 0-0 | ||||
06:00 | 12/02 | 2H | Boca Juniors | 2 - 0 | Independ. Rivadavia | 0-0 | 0-0 | ||||
06:00 | 12/02 | 2H | Estudiantes L.P. | 1 - 0 | Banfield | 0-0 | 0-0 | ||||
08:15 | 12/02 | 2H | Tigre | 1 - 0 | Racing Club | 1-0 | 0-0 | ||||
08:15 | 12/02 | 2H | Belgrano Cordoba | 2 - 0 | Aldosivi | 1-0 | 0-0 | ||||
League Cup |
|||||||||||
02:00 | 12/02 | 2H | Selfoss | 0 - 6 | Stjarnan | 0-4 | 0-0 | ||||
League One |
|||||||||||
02:45 | 12/02 | 2H | Cove Rangers | 1 - 1 | Montrose | 0-0 | 0-0 | ||||
1. Lig |
|||||||||||
00:00 | 12/02 | FT | Manisa BBSK | 0 - 2 | Kocaelispor | 0-0 | 0-0 |